Rubber wheel with polypropylene centre. Swivel top plate bracket type S5, made of pressed steel, zinc plated, lubricated double ball bearing swivel head, dust protection.
Select one of the following options to continue the configuration
| Diameters | | | | | | | | | | | | | | | | Download |
| 35x18 | 35 | 18 | 54 | 40x40 | 27x27 | 5,5 | 8/10 x 15/30 | - | - | - | - | 10 | 19 | 0,085 | - | |
| 40x18 | 40 | 18 | 63 | 45x45 | 33x33 | 5,5 | 8/10 x 15/30 | - | - | - | - | 35 | 23 | 0,087 | - | |
| 50x18 | 50 | 18 | 70 | 45x45 | 33x33 | 5,5 | 8/10 x 15/20 | 8 - 10 | - | - | - | 35 | 23 | 0,130 | 68 | |
| 60x24 | 60 | 24 | 88 | 60x60 | 40x40 | 6,2 | 8/10/12 x 15/20/25 | 10 - 12 | 18÷30x30 | 18÷30x30 | 80x25/30/35 | 50 | 30 | 0,270 | 90 | |
| 80x22 | 80 | 22 | 108 | 60x60 | 40x40 | 6,2 | 8/10/12 x 15/20/25 | 10 - 12 | 18÷30x30 | 18÷30x30 | 80x25/30/35 | 60 | 32 | 0,300 | 98 | |
| 100x23 | 100 | 23 | 128 | 60x60 | 40x40 | 6,2 | 8/10/12 x 15/20/25 | 10 - 12 | 18÷30x30 | 18÷30x30 | 80x25/30/35 | 70 | 34 | 0,330 | 105 | |
Available options for the selected product