Polyurethane wheel with aluminium centre. Swivel bracket type S10 with screw, made of pressed steel, zinc plated, double ball bearing swivel head.
Select one of the following options to continue the configuration
| Diameters |  |  |  |  |  |  |  |  |  |  |  |  |  | Download |
| 80x25 | 80 | 25 | 108 | 100x85 | 80x60 | 8,5 | 10/12x50 | 10-12 | 22x50 | 150 | 38 | 0,795 | 115 |  |
| 100x30 | 100 | 30 | 128 | 100x85 | 80x60 | 8,5 | 10/12x50 | 10-12 | 22x50 | 180 | 38 | 0,920 | 115 |  |
| 125x30 | 125 | 30 | 155 | 100x85 | 80x60 | 8,5 | 10/12x50 | 10 - 12 | 22x50 | 200 | 45 | 1,170 | 115 |  |
| 150x40 | 150 | 40 | 180 | 100x85 | 80x60 | 8,5 | 10/12x50 | 10-12 | 22x50 | 220 | 45 | 1,490 | 115 |  |
| 150x40. | 150 | 40 | 192 | 140x110 | 105x80 | 10,5 | 16x50 | 16 | 22x50 | 300 | 55 | 2,275 | 150 |  |
| 160x50 | 160 | 50 | 197 | 140x110 | 105x80 | 10,5 | 16x50 | 16 | 22x50 | 300 | 55 | 2,515 | 150 |  |
| 175x50 | 175 | 50 | 208 | 140x110 | 105x80 | 10,5 | 16x50 | 16 | 22x50 | 300 | 55 | 2,615 | 150 |  |
| 200x50 | 200 | 50 | 235 | 140x110 | 105x80 | 10,5 | 16x50 | 16 | 22x50 | 300 | 55 | 2,915 | 150 |  |
Available options for the selected product