Monolithic nylon 6 wheel.
Select one of the following options to continue the configuration
| Diameters | | | | | | | | | | | Download |
| 80x30 | 80 | 30 | 40 | 40 | - | 12 | 12 | - | 150 | 0,090 | |
| 100x35 | 100 | 35 | 40 | 40 | - | 12 | 12 | - | 175 | 0,135 | |
| 100x35. | 100 | 35 | - | - | 40 | - | - | 15 | 450 | 0,300 | |
| 125x35 | 125 | 35 | - | - | 40 | - | - | 15 | 500 | 0,380 | |
| 125x40 | 125 | 40 | 50 | 50 | - | 15 | 15 | - | 250 | 0,220 | |
| 125x50 | 125 | 50 | - | 55 | - | - | 20 | - | 500 | 0,320 | |
| 150x40 | 150 | 40 | 50 | 50 | - | 15/20 | 15/20 | - | 300 | 0,300 | |
| 150x40-2 | 150 | 40 | 58 | 58 | - | 20 | 20 | - | 350 | 0,350 | |
| 150x45 | 150 | 45 | - | - | 58 | - | - | 20 | 700 | 0,720 | |
| 160x45 | 160 | 45 | 58 | 58 | - | 20 | 20 | - | 350 | 0,350 | |
| 175x45 | 175 | 45 | 58 | 58 | - | 20 | 20 | - | 400 | 0,520 | |
| 200x50 | 200 | 50 | 58 | 58 | 58 | 20 | 20 | 20 | 500 | 0,735 | |
| 200x50-2 | 200 | 50 | - | - | 58 | - | - | 20 | 800 | 1,060 | |
Available options for the selected product